Usage Statistics for tavakoliwin.ir

Summary by Month
Generated 05-Jul-2025 00:34 +0330

Usage summary for tavakoliwin.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 325 27 75 14 293 2472 59 300 110 1300
Jun 2025 421 20 84 9 716 17930 276 2543 629 12648
May 2025 253 25 66 14 614 14814 436 2052 800 7865
Apr 2025 145 30 47 17 495 12771 530 1428 901 4350
Mar 2025 193 23 53 13 408 16053 425 1659 742 6000
Feb 2025 82 21 24 12 288 10478 341 690 613 2320
Jan 2025 71 15 18 10 306 8577 314 568 470 2211
Dec 2024 77 19 36 10 326 8858 326 1118 607 2411
Nov 2024 91 15 19 10 364 8467 315 584 450 2733
Oct 2024 137 12 37 7 284 8247 222 1160 392 4269
Sep 2024 43 13 12 8 343 6075 252 378 414 1306
Aug 2024 52 11 13 7 329 6621 246 421 349 1636
Totals 121363 3742 12901 6477 49049


Generated by Webalizer Version 2.23