Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 49 | 24 | 22 | 14 | 59 | 679 | 28 | 45 | 49 | 99 |
Jan 2023 | 51 | 21 | 16 | 8 | 648 | 9669 | 271 | 515 | 665 | 1586 |
Dec 2022 | 91 | 51 | 51 | 9 | 658 | 102556 | 279 | 1589 | 1593 | 2833 |
Nov 2022 | 55 | 14 | 14 | 5 | 588 | 11311 | 167 | 424 | 426 | 1677 |
Oct 2022 | 33 | 13 | 9 | 5 | 519 | 7701 | 156 | 294 | 406 | 1036 |
Sep 2022 | 41 | 13 | 7 | 6 | 523 | 6327 | 187 | 239 | 407 | 1230 |
Aug 2022 | 46 | 18 | 34 | 22 | 804 | 14454 | 705 | 1058 | 586 | 1427 |
Jul 2022 | 23 | 14 | 9 | 5 | 279 | 6079 | 170 | 294 | 434 | 715 |
Jun 2022 | 16 | 11 | 8 | 4 | 183 | 7729 | 132 | 258 | 348 | 497 |
May 2022 | 27 | 14 | 10 | 6 | 258 | 6940 | 192 | 328 | 451 | 837 |
Apr 2022 | 22 | 12 | 8 | 5 | 318 | 4819 | 164 | 260 | 361 | 671 |
Mar 2022 | 38 | 16 | 14 | 8 | 413 | 4388 | 228 | 376 | 428 | 1009 |
Totals | 182652 | 2679 | 5680 | 6154 | 13617 | |||||
Generated by Webalizer Version 2.23 |