Usage Statistics for tavakoliwin.ir

Summary by Month
Generated 20-Apr-2025 00:27 +0330

Usage summary for tavakoliwin.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Apr 2025 176 29 56 17 303 7817 338 1078 569 3355
Mar 2025 193 23 53 13 408 16053 425 1659 742 6000
Feb 2025 82 21 24 12 288 10478 341 690 613 2320
Jan 2025 71 15 18 10 306 8577 314 568 470 2211
Dec 2024 77 19 36 10 326 8858 326 1118 607 2411
Nov 2024 91 15 19 10 364 8467 315 584 450 2733
Oct 2024 137 12 37 7 284 8247 222 1160 392 4269
Sep 2024 43 13 12 8 343 6075 252 378 414 1306
Aug 2024 52 11 13 7 329 6621 246 421 349 1636
Jul 2024 36 19 22 11 418 8782 342 702 589 1120
Jun 2024 34 19 21 11 337 9360 354 631 597 1020
May 2024 40 18 26 12 383 9304 387 811 565 1254
Totals 108639 3862 9800 6357 29635


Generated by Webalizer Version 2.23