Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2022 | 18 | 13 | 10 | 4 | 41 | 698 | 21 | 51 | 66 | 93 |
Jun 2022 | 16 | 11 | 8 | 4 | 183 | 7729 | 132 | 258 | 348 | 497 |
May 2022 | 27 | 14 | 10 | 6 | 258 | 6940 | 192 | 328 | 451 | 837 |
Apr 2022 | 22 | 12 | 8 | 5 | 318 | 4819 | 164 | 260 | 361 | 671 |
Mar 2022 | 38 | 16 | 14 | 8 | 413 | 4388 | 228 | 376 | 428 | 1009 |
Feb 2022 | 34 | 26 | 15 | 11 | 238 | 4621 | 190 | 250 | 420 | 555 |
Jan 2022 | 32 | 29 | 16 | 13 | 470 | 8634 | 407 | 502 | 875 | 984 |
Dec 2021 | 29 | 24 | 12 | 11 | 477 | 5984 | 350 | 371 | 741 | 895 |
Nov 2021 | 37 | 28 | 17 | 13 | 506 | 10766 | 398 | 537 | 846 | 1112 |
Oct 2021 | 41 | 35 | 23 | 17 | 544 | 12866 | 542 | 728 | 1109 | 1293 |
Sep 2021 | 34 | 30 | 21 | 17 | 407 | 9096 | 520 | 642 | 905 | 1040 |
Aug 2021 | 39 | 32 | 21 | 16 | 460 | 9716 | 505 | 672 | 992 | 1239 |
Totals | 86257 | 3649 | 4975 | 7542 | 10225 | |||||
Generated by Webalizer Version 2.23 |